$ time /home/okazaki/install/wapiti-1.1.3/wapiti train -a rprop --rho3 0.70710678118654746 --maxiter 1000 -p template.wapiti train.txt wapiti/rprop.model > wapiti/rprop.tr.log 2>&1
* Load patterns
* Load training data
   1000 sequences loaded
   2000 sequences loaded
   3000 sequences loaded
   4000 sequences loaded
   5000 sequences loaded
   6000 sequences loaded
   7000 sequences loaded
   8000 sequences loaded
* Initialize the model
* Summary
    nb train:    8936
    nb labels:   22
    nb blocks:   338551
    nb features: 7448122
* Train the model with rprop
  [   1] obj=654457.15  act=852335   err= 6.86%/68.24% time=4.88s/4.88s
  [   2] obj=230922.29  act=466697   err= 4.85%/54.11% time=4.88s/9.76s
  [   3] obj=104392.50  act=465828   err= 3.82%/44.70% time=4.88s/14.64s
  [   4] obj=70241.90   act=462967   err= 4.34%/51.47% time=4.89s/19.53s
  [   5] obj=59109.46   act=475260   err= 2.86%/38.34% time=4.88s/24.41s
  [   6] obj=56154.53   act=464183   err= 2.70%/37.70% time=4.89s/29.30s
  [   7] obj=50597.42   act=465913   err= 2.17%/30.77% time=4.90s/34.20s
  [   8] obj=44842.02   act=460286   err= 2.04%/29.25% time=4.91s/39.11s
  [   9] obj=43674.00   act=461318   err= 1.83%/26.12% time=4.89s/44.00s
  [  10] obj=41448.05   act=459667   err= 1.78%/25.56% time=4.90s/48.90s
  [  11] obj=40985.12   act=460323   err= 1.65%/23.66% time=4.90s/53.80s
  [  12] obj=39274.63   act=459690   err= 1.61%/23.69% time=4.90s/58.70s
  [  13] obj=39020.39   act=460043   err= 1.54%/22.39% time=4.90s/63.60s
  [  14] obj=37764.55   act=459788   err= 1.48%/21.79% time=4.90s/68.50s
  [  15] obj=37461.84   act=459959   err= 1.46%/21.80% time=4.89s/73.39s
  [  16] obj=36745.59   act=459883   err= 1.42%/20.93% time=4.90s/78.29s
  [  17] obj=36280.11   act=459973   err= 1.38%/20.67% time=4.89s/83.18s
  [  18] obj=36032.66   act=459948   err= 1.37%/20.55% time=4.90s/88.08s
  [  19] obj=35601.98   act=460053   err= 1.35%/20.11% time=4.90s/92.98s
  [  20] obj=35506.02   act=460015   err= 1.34%/20.20% time=4.90s/97.88s
  [  21] obj=35200.02   act=460075   err= 1.35%/20.26% time=4.90s/102.78s
  [  22] obj=35051.89   act=460109   err= 1.32%/19.99% time=4.90s/107.68s
  [  23] obj=34880.45   act=460256   err= 1.30%/19.70% time=4.90s/112.58s
  [  24] obj=34720.75   act=460221   err= 1.28%/19.37% time=4.90s/117.48s
  [  25] obj=34630.56   act=460207   err= 1.29%/19.57% time=4.89s/122.37s
  [  26] obj=34488.79   act=460236   err= 1.26%/19.04% time=4.90s/127.27s
  [  27] obj=34405.11   act=460288   err= 1.28%/19.35% time=4.90s/132.17s
  [  28] obj=34295.33   act=460325   err= 1.27%/19.14% time=4.91s/137.08s
  [  29] obj=34214.99   act=460349   err= 1.26%/19.16% time=4.90s/141.98s
  [  30] obj=34136.09   act=460417   err= 1.25%/18.93% time=4.90s/146.88s
  [  31] obj=34058.31   act=460338   err= 1.26%/18.96% time=4.90s/151.78s
  [  32] obj=34000.01   act=460355   err= 1.25%/18.95% time=4.89s/156.67s
  [  33] obj=33937.16   act=460360   err= 1.26%/19.08% time=4.90s/161.57s
* Save the model
* Done
164.96user 0.21system 2:45.40elapsed 99%CPU (0avgtext+0avgdata 1424000maxresident)k
0inputs+38752outputs (0major+90131minor)pagefaults 0swaps