$ time /home/okazaki/install/wapiti-1.1.3/wapiti train -a l-bfgs --rho2 0.70710678118654746 --maxiter 1000 --stopeps 0.00001 --stopwin 10 -p template.wapiti train.txt wapiti/lbfgs.model > wapiti/lbfgs.tr.log 2>&1
* Load patterns
* Load training data
   1000 sequences loaded
   2000 sequences loaded
   3000 sequences loaded
   4000 sequences loaded
   5000 sequences loaded
   6000 sequences loaded
   7000 sequences loaded
   8000 sequences loaded
* Initialize the model
* Summary
    nb train:    8936
    nb labels:   22
    nb blocks:   338551
    nb features: 7448122
* Train the model with l-bfgs
  [   1] obj=567046.01  act=852335   err=27.71%/98.21% time=8.38s/8.38s
  [   2] obj=169125.59  act=855675   err=19.06%/93.68% time=5.18s/13.56s
  [   3] obj=120739.93  act=628171   err=13.72%/86.83% time=5.34s/18.90s
  [   4] obj=86732.15   act=457477   err=10.39%/77.74% time=5.46s/24.36s
  [   5] obj=79576.76   act=369385   err=10.55%/80.28% time=5.56s/29.92s
  [   6] obj=70850.21   act=382291   err= 8.53%/70.94% time=5.67s/35.59s
  [   7] obj=63923.55   act=350109   err= 7.67%/68.05% time=5.68s/41.27s
  [   8] obj=57792.64   act=308277   err= 7.00%/64.19% time=5.69s/46.96s
  [   9] obj=50987.66   act=246793   err= 6.40%/61.86% time=5.69s/52.65s
  [  10] obj=48323.02   act=240085   err= 6.14%/58.29% time=5.69s/58.34s
  [  11] obj=45756.45   act=235290   err= 5.70%/55.76% time=5.69s/64.03s
  [  12] obj=43137.40   act=219467   err= 5.38%/54.11% time=5.70s/69.73s
  [  13] obj=40270.01   act=190053   err= 5.12%/54.10% time=5.68s/75.41s
  [  14] obj=37928.84   act=194162   err= 4.70%/50.43% time=5.69s/81.10s
  [  15] obj=37081.01   act=190969   err= 4.55%/49.16% time=5.70s/86.80s
  [  16] obj=34967.65   act=173383   err= 4.21%/46.49% time=5.69s/92.49s
  [  17] obj=33415.68   act=165187   err= 3.96%/44.77% time=5.70s/98.19s
  [  18] obj=32132.37   act=158091   err= 3.69%/42.77% time=5.70s/103.89s
  [  19] obj=30938.77   act=155739   err= 3.45%/40.78% time=5.68s/109.57s
  [  20] obj=30040.19   act=150749   err= 3.25%/39.03% time=5.69s/115.26s
  [  21] obj=28988.77   act=142115   err= 2.94%/36.07% time=5.69s/120.95s
  [  22] obj=28334.04   act=137059   err= 2.78%/34.70% time=5.70s/126.65s
  [  23] obj=27749.86   act=131854   err= 2.57%/33.24% time=5.69s/132.34s
  [  24] obj=27179.57   act=124499   err= 2.37%/31.39% time=5.70s/138.04s
  [  25] obj=26746.54   act=117916   err= 2.19%/29.38% time=5.68s/143.72s
  [  26] obj=26441.41   act=113030   err= 2.09%/28.53% time=5.69s/149.41s
  [  27] obj=26170.59   act=108237   err= 1.99%/27.07% time=5.70s/155.11s
  [  28] obj=25962.04   act=104209   err= 1.94%/26.92% time=5.69s/160.80s
  [  29] obj=25807.71   act=100513   err= 1.91%/26.41% time=5.69s/166.49s
  [  30] obj=25687.10   act=97006    err= 1.91%/26.44% time=5.69s/172.18s
  [  31] obj=25578.72   act=92884    err= 1.94%/26.50% time=5.69s/177.87s
  [  32] obj=25502.56   act=88828    err= 1.97%/26.88% time=5.70s/183.57s
  [  33] obj=25440.22   act=86204    err= 1.98%/26.91% time=5.69s/189.26s
  [  34] obj=25388.40   act=83649    err= 2.00%/27.00% time=5.70s/194.96s
  [  35] obj=25338.98   act=81107    err= 1.98%/26.95% time=5.70s/200.66s
  [  36] obj=25302.78   act=78831    err= 1.97%/26.86% time=5.69s/206.35s
  [  37] obj=25265.70   act=76612    err= 1.96%/26.67% time=5.69s/212.04s
  [  38] obj=25232.99   act=74845    err= 1.93%/26.43% time=5.70s/217.74s
  [  39] obj=25204.81   act=73822    err= 1.91%/26.29% time=5.70s/223.44s
  [  40] obj=25181.95   act=72773    err= 1.90%/26.13% time=5.69s/229.13s
  [  41] obj=25158.46   act=72030    err= 1.88%/25.95% time=5.69s/234.82s
  [  42] obj=25138.65   act=71455    err= 1.87%/25.71% time=5.68s/240.50s
  [  43] obj=25120.21   act=70876    err= 1.87%/25.75% time=5.69s/246.19s
  [  44] obj=25104.74   act=70497    err= 1.86%/25.69% time=5.69s/251.88s
  [  45] obj=25088.96   act=70073    err= 1.86%/25.55% time=5.69s/257.57s
  [  46] obj=25077.35   act=69597    err= 1.87%/25.77% time=5.70s/263.27s
  [  47] obj=25064.06   act=69281    err= 1.86%/25.55% time=5.70s/268.97s
  [  48] obj=25053.88   act=69019    err= 1.86%/25.81% time=5.68s/274.65s
  [  49] obj=25043.20   act=68690    err= 1.86%/25.63% time=5.69s/280.34s
  [  50] obj=25035.07   act=68372    err= 1.87%/25.74% time=5.69s/286.03s
  [  51] obj=25024.28   act=68120    err= 1.88%/25.75% time=5.69s/291.72s
  [  52] obj=25017.37   act=67831    err= 1.88%/25.69% time=5.68s/297.40s
  [  53] obj=25008.92   act=67573    err= 1.88%/25.83% time=5.69s/303.09s
  [  54] obj=25003.11   act=67316    err= 1.89%/25.87% time=5.69s/308.78s
  [  55] obj=24995.61   act=67095    err= 1.89%/25.86% time=5.70s/314.48s
  [  56] obj=24990.67   act=66823    err= 1.90%/25.94% time=5.69s/320.17s
  [  57] obj=24984.26   act=66558    err= 1.90%/25.96% time=5.70s/325.87s
  [  58] obj=24979.97   act=66369    err= 1.91%/26.11% time=5.69s/331.56s
  [  59] obj=24974.64   act=66163    err= 1.90%/26.00% time=5.72s/337.28s
  [  60] obj=24971.09   act=65968    err= 1.90%/26.01% time=5.69s/342.97s
  [  61] obj=24966.42   act=65823    err= 1.90%/26.04% time=5.70s/348.67s
  [  62] obj=24963.63   act=65644    err= 1.90%/25.98% time=5.69s/354.36s
  [  63] obj=24959.15   act=65528    err= 1.91%/26.13% time=5.69s/360.05s
  [  64] obj=24956.58   act=65440    err= 1.90%/25.97% time=5.69s/365.74s
  [  65] obj=24952.89   act=65355    err= 1.90%/26.04% time=5.70s/371.44s
  [  66] obj=24950.82   act=65210    err= 1.89%/25.81% time=5.69s/377.13s
  [  67] obj=24947.46   act=65147    err= 1.90%/26.03% time=5.68s/382.81s
  [  68] obj=24945.45   act=65068    err= 1.89%/25.84% time=5.70s/388.51s
  [  69] obj=24942.53   act=64972    err= 1.90%/25.95% time=5.68s/394.19s
  [  70] obj=24940.63   act=64866    err= 1.89%/25.78% time=5.70s/399.89s
  [  71] obj=24938.17   act=64791    err= 1.90%/25.94% time=5.68s/405.57s
  [  72] obj=24936.54   act=64690    err= 1.89%/25.86% time=5.69s/411.26s
  [  73] obj=24934.25   act=64633    err= 1.89%/25.87% time=5.68s/416.94s
  [  74] obj=24932.67   act=64548    err= 1.89%/25.85% time=5.71s/422.65s
  [  75] obj=24930.63   act=64458    err= 1.89%/25.95% time=5.69s/428.34s
  [  76] obj=24929.17   act=64384    err= 1.89%/25.76% time=5.72s/434.06s
  [  77] obj=24927.38   act=64308    err= 1.89%/25.92% time=5.68s/439.74s
  [  78] obj=24926.10   act=64220    err= 1.89%/25.84% time=5.70s/445.44s
  [  79] obj=24924.43   act=64146    err= 1.89%/25.91% time=5.70s/451.14s
  [  80] obj=24923.12   act=64115    err= 1.90%/25.92% time=5.69s/456.83s
  [  81] obj=24921.65   act=64058    err= 1.89%/25.93% time=5.70s/462.53s
  [  82] obj=24920.50   act=64060    err= 1.90%/25.87% time=5.69s/468.22s
  [  83] obj=24919.19   act=63990    err= 1.89%/25.91% time=5.69s/473.91s
  [  84] obj=24918.13   act=63920    err= 1.90%/25.90% time=5.70s/479.61s
  [  85] obj=24916.85   act=63858    err= 1.89%/25.90% time=5.69s/485.30s
  [  86] obj=24915.87   act=63813    err= 1.90%/25.91% time=5.69s/490.99s
  [  87] obj=24914.71   act=63760    err= 1.89%/25.85% time=5.70s/496.69s
  [  88] obj=24913.81   act=63687    err= 1.90%/25.93% time=5.70s/502.39s
  [  89] obj=24912.76   act=63655    err= 1.89%/25.84% time=5.69s/508.08s
  [  90] obj=24911.93   act=63628    err= 1.90%/25.93% time=5.70s/513.78s
  [  91] obj=24910.95   act=63611    err= 1.89%/25.83% time=5.71s/519.49s
  [  92] obj=24910.11   act=63560    err= 1.90%/25.94% time=5.70s/525.19s
  [  93] obj=24909.19   act=63527    err= 1.89%/25.84% time=5.74s/530.93s
  [  94] obj=24908.43   act=63506    err= 1.90%/25.94% time=5.69s/536.62s
  [  95] obj=24907.55   act=63472    err= 1.89%/25.85% time=5.69s/542.31s
  [  96] obj=24906.84   act=63431    err= 1.90%/25.94% time=5.70s/548.01s
  [  97] obj=24906.03   act=63408    err= 1.89%/25.88% time=5.70s/553.71s
  [  98] obj=24905.28   act=63398    err= 1.90%/25.95% time=5.69s/559.40s
  [  99] obj=24904.50   act=63368    err= 1.89%/25.91% time=5.69s/565.09s
  [ 100] obj=24903.82   act=63324    err= 1.90%/25.97% time=5.70s/570.79s
  [ 101] obj=24903.11   act=63305    err= 1.89%/25.86% time=5.69s/576.48s
  [ 102] obj=24902.47   act=63289    err= 1.90%/25.96% time=5.69s/582.17s
  [ 103] obj=24901.82   act=63281    err= 1.89%/25.84% time=5.69s/587.86s
  [ 104] obj=24901.12   act=63269    err= 1.90%/25.95% time=5.69s/593.55s
  [ 105] obj=24900.51   act=63244    err= 1.89%/25.85% time=5.68s/599.23s
  [ 106] obj=24899.86   act=63225    err= 1.90%/25.95% time=5.68s/604.91s
  [ 107] obj=24899.33   act=63203    err= 1.89%/25.84% time=5.70s/610.61s
  [ 108] obj=24898.70   act=63185    err= 1.90%/26.00% time=5.68s/616.29s
  [ 109] obj=24898.15   act=63156    err= 1.89%/25.83% time=5.70s/621.99s
  [ 110] obj=24897.55   act=63171    err= 1.90%/25.98% time=5.69s/627.68s
  [ 111] obj=24897.05   act=63138    err= 1.89%/25.84% time=5.69s/633.37s
  [ 112] obj=24896.47   act=63118    err= 1.90%/26.01% time=5.70s/639.07s
  [ 113] obj=24896.01   act=63082    err= 1.89%/25.83% time=5.70s/644.77s
  [ 114] obj=24895.41   act=63057    err= 1.90%/26.02% time=5.69s/650.46s
  [ 115] obj=24895.00   act=63028    err= 1.89%/25.84% time=5.69s/656.15s
  [ 116] obj=24894.40   act=63012    err= 1.90%/26.01% time=5.70s/661.85s
  [ 117] obj=24893.98   act=62996    err= 1.89%/25.84% time=5.69s/667.54s
  [ 118] obj=24893.45   act=62969    err= 1.90%/26.00% time=5.69s/673.23s
  [ 119] obj=24893.07   act=62974    err= 1.89%/25.82% time=5.69s/678.92s
  [ 120] obj=24892.51   act=62946    err= 1.90%/25.98% time=5.69s/684.61s
  [ 121] obj=24892.17   act=62940    err= 1.89%/25.85% time=5.68s/690.29s
  [ 122] obj=24891.59   act=62915    err= 1.90%/26.01% time=5.68s/695.97s
  [ 123] obj=24891.27   act=62904    err= 1.90%/25.85% time=5.72s/701.69s
  [ 124] obj=24890.76   act=62906    err= 1.90%/26.02% time=5.68s/707.37s
  [ 125] obj=24890.51   act=62886    err= 1.90%/25.86% time=5.68s/713.05s
  [ 126] obj=24889.96   act=62873    err= 1.90%/26.02% time=5.69s/718.74s
  [ 127] obj=24889.70   act=62853    err= 1.89%/25.84% time=5.70s/724.44s
  [ 128] obj=24889.17   act=62846    err= 1.90%/26.00% time=5.68s/730.12s
  [ 129] obj=24888.93   act=62840    err= 1.89%/25.85% time=5.69s/735.81s
  [ 130] obj=24888.47   act=62818    err= 1.90%/25.98% time=5.70s/741.51s
  [ 131] obj=24888.25   act=62823    err= 1.89%/25.85% time=5.69s/747.20s
  [ 132] obj=24887.76   act=62810    err= 1.90%/25.98% time=5.69s/752.89s
  [ 133] obj=24887.55   act=62812    err= 1.89%/25.85% time=5.70s/758.59s
  [ 134] obj=24887.09   act=62772    err= 1.90%/25.95% time=5.68s/764.27s
  [ 135] obj=24886.89   act=62762    err= 1.89%/25.85% time=5.70s/769.97s
  [ 136] obj=24886.45   act=62750    err= 1.90%/26.00% time=5.70s/775.67s
  [ 137] obj=24886.28   act=62742    err= 1.90%/25.86% time=5.70s/781.37s
  [ 138] obj=24885.83   act=62735    err= 1.90%/25.98% time=5.69s/787.06s
  [ 139] obj=24885.65   act=62724    err= 1.90%/25.86% time=5.70s/792.76s
  [ 140] obj=24885.22   act=62719    err= 1.90%/25.93% time=5.69s/798.45s
  [ 141] obj=24885.04   act=62712    err= 1.90%/25.86% time=5.69s/804.14s
  [ 142] obj=24884.66   act=62709    err= 1.90%/25.97% time=5.70s/809.84s
  [ 143] obj=24884.51   act=62689    err= 1.89%/25.86% time=5.69s/815.53s
  [ 144] obj=24884.10   act=62668    err= 1.90%/25.94% time=5.69s/821.22s
  [ 145] obj=24883.94   act=62643    err= 1.90%/25.85% time=5.68s/826.90s
  [ 146] obj=24883.57   act=62642    err= 1.90%/25.98% time=5.71s/832.61s
  [ 147] obj=24883.44   act=62632    err= 1.90%/25.86% time=5.70s/838.31s
  [ 148] obj=24883.07   act=62643    err= 1.90%/26.00% time=5.70s/844.01s
  [ 149] obj=24882.95   act=62634    err= 1.90%/25.85% time=5.70s/849.71s
  [ 150] obj=24882.57   act=62626    err= 1.90%/26.01% time=5.69s/855.40s
  [ 151] obj=24882.43   act=62611    err= 1.90%/25.86% time=5.69s/861.09s
  [ 152] obj=24882.10   act=62603    err= 1.90%/26.00% time=5.71s/866.80s
  [ 153] obj=24881.98   act=62595    err= 1.89%/25.86% time=5.70s/872.50s
  [ 154] obj=24881.65   act=62581    err= 1.90%/26.01% time=5.70s/878.20s
  [ 155] obj=24881.56   act=62573    err= 1.89%/25.88% time=5.69s/883.89s
  [ 156] obj=24881.21   act=62576    err= 1.90%/25.97% time=5.70s/889.59s
  [ 157] obj=24881.11   act=62575    err= 1.89%/25.88% time=5.68s/895.27s
  [ 158] obj=24880.79   act=62573    err= 1.90%/25.97% time=5.70s/900.97s
  [ 159] obj=24880.70   act=62572    err= 1.89%/25.88% time=5.70s/906.67s
  [ 160] obj=24880.40   act=62566    err= 1.90%/25.98% time=5.70s/912.37s
  [ 161] obj=24880.32   act=62559    err= 1.89%/25.88% time=5.69s/918.06s
  [ 162] obj=24880.02   act=62550    err= 1.90%/25.95% time=5.68s/923.74s
  [ 163] obj=24879.93   act=62545    err= 1.89%/25.88% time=5.70s/929.44s
  [ 164] obj=24879.65   act=62523    err= 1.90%/25.95% time=5.71s/935.15s
  [ 165] obj=24879.58   act=62515    err= 1.90%/25.91% time=5.71s/940.86s
  [ 166] obj=24879.31   act=62510    err= 1.90%/25.95% time=5.70s/946.56s
  [ 167] obj=24879.24   act=62512    err= 1.90%/25.88% time=5.69s/952.25s
  [ 168] obj=24878.96   act=62508    err= 1.90%/25.98% time=5.70s/957.95s
  [ 169] obj=24878.87   act=62508    err= 1.90%/25.87% time=5.70s/963.65s
  [ 170] obj=24878.63   act=62506    err= 1.90%/25.95% time=5.72s/969.37s
  [ 171] obj=24878.55   act=62483    err= 1.90%/25.90% time=5.69s/975.06s
  [ 172] obj=24878.31   act=62473    err= 1.90%/25.96% time=5.69s/980.75s
  [ 173] obj=24878.23   act=62471    err= 1.89%/25.88% time=5.68s/986.43s
  [ 174] obj=24878.01   act=62461    err= 1.90%/25.98% time=5.69s/992.12s
  [ 175] obj=24877.93   act=62444    err= 1.90%/25.90% time=5.70s/997.82s
  [ 176] obj=24877.70   act=62441    err= 1.90%/25.98% time=5.69s/1003.51s
  [ 177] obj=24877.63   act=62443    err= 1.90%/25.91% time=5.70s/1009.21s
  [ 178] obj=24877.42   act=62435    err= 1.90%/25.97% time=5.68s/1014.89s
  [ 179] obj=24877.35   act=62429    err= 1.90%/25.92% time=5.69s/1020.58s
  [ 180] obj=24877.14   act=62427    err= 1.90%/25.92% time=5.69s/1026.27s
  [ 181] obj=24877.07   act=62428    err= 1.90%/25.92% time=5.71s/1031.98s
  [ 182] obj=24876.87   act=62431    err= 1.90%/25.92% time=5.73s/1037.71s
  [ 183] obj=24876.79   act=62424    err= 1.90%/25.94% time=5.69s/1043.40s
  [ 184] obj=24876.61   act=62424    err= 1.90%/25.94% time=5.68s/1049.08s
  [ 185] obj=24876.54   act=62423    err= 1.90%/25.94% time=5.68s/1054.76s
  [ 186] obj=24876.36   act=62423    err= 1.90%/25.93% time=5.69s/1060.45s
  [ 187] obj=24876.29   act=62409    err= 1.90%/25.93% time=5.69s/1066.14s
  [ 188] obj=24876.13   act=62401    err= 1.90%/25.93% time=5.69s/1071.83s
  [ 189] obj=24876.05   act=62389    err= 1.90%/25.93% time=5.69s/1077.52s
  [ 190] obj=24875.89   act=62387    err= 1.90%/25.92% time=5.69s/1083.21s
  [ 191] obj=24875.82   act=62375    err= 1.90%/25.93% time=5.68s/1088.89s
  [ 192] obj=24875.67   act=62373    err= 1.90%/25.92% time=5.69s/1094.58s
  [ 193] obj=24875.60   act=62375    err= 1.90%/25.93% time=5.70s/1100.28s
  [ 194] obj=24875.46   act=62383    err= 1.90%/25.94% time=5.69s/1105.97s
  [ 195] obj=24875.39   act=62362    err= 1.90%/25.95% time=5.69s/1111.66s
  [ 196] obj=24875.25   act=62364    err= 1.90%/25.93% time=5.69s/1117.35s
  [ 197] obj=24875.18   act=62353    err= 1.90%/25.94% time=5.68s/1123.03s
  [ 198] obj=24875.05   act=62356    err= 1.90%/25.91% time=5.70s/1128.73s
  [ 199] obj=24874.98   act=62346    err= 1.90%/25.93% time=5.71s/1134.44s
  [ 200] obj=24874.86   act=62345    err= 1.90%/25.92% time=5.70s/1140.14s
  [ 201] obj=24874.80   act=62340    err= 1.90%/25.93% time=5.69s/1145.83s
  [ 202] obj=24874.67   act=62334    err= 1.90%/25.92% time=5.69s/1151.52s
  [ 203] obj=24874.60   act=62331    err= 1.90%/25.93% time=5.68s/1157.20s
  [ 204] obj=24874.49   act=62328    err= 1.90%/25.94% time=5.70s/1162.90s
  [ 205] obj=24874.43   act=62341    err= 1.90%/25.94% time=5.71s/1168.61s
  [ 206] obj=24874.32   act=62338    err= 1.90%/25.95% time=5.70s/1174.31s
  [ 207] obj=24874.26   act=62332    err= 1.90%/25.94% time=5.69s/1180.00s
  [ 208] obj=24874.14   act=62332    err= 1.90%/25.93% time=5.69s/1185.69s
  [ 209] obj=24874.09   act=62334    err= 1.90%/25.91% time=5.69s/1191.38s
  [ 210] obj=24873.98   act=62334    err= 1.90%/25.91% time=5.70s/1197.08s
  [ 211] obj=24873.94   act=62329    err= 1.90%/25.88% time=5.70s/1202.78s
  [ 212] obj=24873.84   act=62324    err= 1.90%/25.93% time=5.70s/1208.48s
  [ 213] obj=24873.79   act=62322    err= 1.90%/25.91% time=5.69s/1214.17s
  [ 214] obj=24873.68   act=62312    err= 1.90%/25.93% time=5.68s/1219.85s
  [ 215] obj=24873.63   act=62311    err= 1.90%/25.93% time=5.80s/1225.65s
  [ 216] obj=24873.54   act=62296    err= 1.90%/25.93% time=5.80s/1231.45s
  [ 217] obj=24873.49   act=62296    err= 1.90%/25.93% time=5.80s/1237.25s
  [ 218] obj=24873.40   act=62295    err= 1.90%/25.94% time=5.79s/1243.04s
  [ 219] obj=24873.36   act=62287    err= 1.90%/25.92% time=5.70s/1248.74s
  [ 220] obj=24873.27   act=62287    err= 1.90%/25.92% time=5.70s/1254.44s
  [ 221] obj=24873.23   act=62282    err= 1.90%/25.93% time=5.69s/1260.13s
  [ 222] obj=24873.14   act=62282    err= 1.90%/25.93% time=5.69s/1265.82s
  [ 223] obj=24873.10   act=62282    err= 1.90%/25.92% time=5.69s/1271.51s
  [ 224] obj=24873.02   act=62285    err= 1.90%/25.94% time=5.70s/1277.21s
  [ 225] obj=24872.98   act=62279    err= 1.90%/25.93% time=5.69s/1282.90s
  [ 226] obj=24872.90   act=62269    err= 1.90%/25.94% time=5.70s/1288.60s
* Save the model
* Done
1291.91user 0.59system 21:32.97elapsed 99%CPU (0avgtext+0avgdata 3984048maxresident)k
0inputs+16656outputs (0major+250156minor)pagefaults 0swaps